Home › Licensed states
Credentials
Licensed in 39 states
James Dillon is based in Central Florida and focuses on residents of The Villages community, but holds an active resident insurance license in Florida plus non-resident licenses in 38 other states. Every license below is active and appointed to sell Medicare products.
Home state
Florida
- License number
- A304658
- NPN
- 1921787
- Status
- Active
- Certified to sell
- Medicare, On-Exchange
Also licensed in
38 additional states, by region
Click a region to see license numbers and expiration dates.
Northeast (6 states)
| State | License # | Expires |
|---|---|---|
| Connecticut (CT) | 2335223 | 04/30/2027 |
| Maine (ME) | PRN196367 | — |
| New Jersey (NJ) | 1213542 | 04/30/2028 |
| New York (NY) | LA-1129825 | 04/26/2028 |
| Pennsylvania (PA) | 553520 | 04/30/2028 |
| Rhode Island (RI) | 2077752 | 04/30/2027 |
South (14 states)
| State | License # | Expires |
|---|---|---|
| Alabama (AL) | 0431254 | 04/30/2028 |
| Arkansas (AR) | 1921787 | 04/30/2028 |
| Georgia (GA) | 2654759 | 04/30/2027 |
| Kentucky (KY) | 729365 | 04/30/2028 |
| Louisiana (LA) | 489958 | 04/30/2028 |
| Maryland (MD) | 99982204 | 04/30/2027 |
| Mississippi (MS) | 10160648 | 04/30/2027 |
| North Carolina (NC) | 1921787 | — |
| Oklahoma (OK) | 40093647 | 04/30/2027 |
| South Carolina (SC) | 534483 | 04/30/2028 |
| Tennessee (TN) | 1024472 | 04/30/2027 |
| Texas (TX) | 1364646 | 04/30/2028 |
| Virginia (VA) | 748169 | 04/30/2028 |
| West Virginia (WV) | 506881 | 04/30/2028 |
Midwest (10 states)
| State | License # | Expires |
|---|---|---|
| Iowa (IA) | 1921787 | 04/30/2028 |
| Illinois (IL) | 1921787 | 04/30/2027 |
| Indiana (IN) | 654261 | 04/30/2028 |
| Kansas (KS) | 1921787 | 04/30/2028 |
| Michigan (MI) | 0382357 | — |
| Minnesota (MN) | 40170381 | 04/30/2028 |
| North Dakota (ND) | 1921787 | 04/30/2028 |
| Nebraska (NE) | 1921787 | 04/30/2028 |
| Ohio (OH) | 692672 | 04/30/2028 |
| Wisconsin (WI) | 2542276 | 04/30/2027 |
West (8 states)
| State | License # | Expires |
|---|---|---|
| Arizona (AZ) | 955778 | 04/30/2030 |
| California (CA) | 0741892 | 07/31/2027 |
| Colorado (CO) | 338382 | 04/30/2027 |
| Idaho (ID) | 353775 | 04/30/2027 |
| Montana (MT) | 721009 | 04/30/2028 |
| New Mexico (NM) | 1921787 | 04/30/2027 |
| Oregon (OR) | 755075 | 04/30/2028 |
| Washington (WA) | 747742 | 04/30/2027 |
No cost, no obligation
Request a Medicare review
I'll contact you by phone or email to schedule a time that works for you — usually within one business day.
Prefer to talk now?
Call or text James Dillon directly at 407-956-2170, or toll-free at 888-533-9019.
Always free to you
Insurance companies pay licensed agents, not the other way around. There's no fee for meeting with me or enrolling through me.